HEX
Server: Apache/2.4.18 (Ubuntu)
System: Linux ubuntu 7.0.5-x86_64-linode173 #1 SMP PREEMPT_DYNAMIC Fri May 8 10:12:05 EDT 2026 x86_64
User: root (0)
PHP: 7.2.28-1+ubuntu16.04.1+deb.sury.org+1
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         99          0          0          0  IO-APIC   2-edge      timer
  1:          9          0          0          0  IO-APIC   1-edge      i8042
  4:          0          0          0        501  IO-APIC   4-edge      ttyS0
  8:          0          1          0          0  IO-APIC   8-edge      rtc0
  9:          0          0          0          0  IO-APIC   9-fasteoi   acpi
 12:          0          0          0         15  IO-APIC  12-edge      i8042
 16:          0          0          0          0  IO-APIC  16-fasteoi   i801_smbus
 24:          0          0          0          0 PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 25:          0          0          0          0 PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 26:          0          0          0          0 PCI-MSIX-0000:00:02.0   2-edge      virtio0-event
 27:          0   32198334          0          0 PCI-MSIX-0000:00:02.0   3-edge      virtio0-request
 28:          0          0          0   31867651 PCI-MSIX-0000:00:02.0   4-edge      virtio0-request
 29:          0          0   31793507          0 PCI-MSIX-0000:00:02.0   5-edge      virtio0-request
 30:   31370103          0          0          0 PCI-MSIX-0000:00:02.0   6-edge      virtio0-request
 31:          0          0          0          0 PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 32:          0          0          0          0 PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 33:         43    5811748    4199245    5443647 PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 34:         32    4089800    3019924    4270726 PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 35:          0   13462180    5423412    5674066 PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 36:          0   18806298    5254635    6025623 PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 37:          0    5739612   11461993    5863850 PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 38:          1    5512060   15672295    6052863 PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 39:          0    6029514    5155037   13097597 PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 40:          0    5620578    4865811   19530884 PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 41:          0          0          0          0 PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 42:          0          0          0          0 PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 43:          0          0          0          0 PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 44:          0          0          0          0 PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 45:          0          0          0          0 PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 46:          0          0          0          0 PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 47:          0          0          0          0 PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 48:          0          0          0          0 PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1277277335 1280576407 1493452680 1295209266   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:        608        511        544        576   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:  937435803  908186643  970796682  951159211   Rescheduling interrupts
CAL: 1128517224 1068844711 1030855329 1022384129   Function call interrupts
TLB:   61092258   61308981   61148611   61117666   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      11564      11564      11564      11564   Machine check polls
HYP:     331051     299990     317451     340666   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event
VPMI:          0          0          0          0  Perf Guest Mediated PMI
PMN:          0          0          0          0   Posted MSI notification event