HEX
Server: Apache/2.4.18 (Ubuntu)
System: Linux ubuntu 7.0.5-x86_64-linode173 #1 SMP PREEMPT_DYNAMIC Fri May 8 10:12:05 EDT 2026 x86_64
User: root (0)
PHP: 7.2.28-1+ubuntu16.04.1+deb.sury.org+1
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Upload Files
File: //usr/share/matplotlib/Matplotlib.nib/classes.nib
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>IBClasses</key>
	<array>
		<dict>
			<key>CLASS</key>
			<string>FirstResponder</string>
			<key>LANGUAGE</key>
			<string>ObjC</string>
			<key>SUPERCLASS</key>
			<string>NSObject</string>
		</dict>
		<dict>
			<key>ACTIONS</key>
			<dict>
				<key>printFigure</key>
				<string>id</string>
				<key>quit</key>
				<string>id</string>
				<key>saveFigure</key>
				<string>id</string>
			</dict>
			<key>CLASS</key>
			<string>MatplotlibController</string>
			<key>LANGUAGE</key>
			<string>ObjC</string>
			<key>OUTLETS</key>
			<dict>
				<key>plotView</key>
				<string>PlotView</string>
				<key>plotWindow</key>
				<string>NSWindow</string>
			</dict>
			<key>SUPERCLASS</key>
			<string>NSObject</string>
		</dict>
		<dict>
			<key>CLASS</key>
			<string>PlotView</string>
			<key>LANGUAGE</key>
			<string>ObjC</string>
			<key>SUPERCLASS</key>
			<string>NSImageView</string>
		</dict>
		<dict>
			<key>CLASS</key>
			<string>PlotWindow</string>
			<key>LANGUAGE</key>
			<string>ObjC</string>
			<key>SUPERCLASS</key>
			<string>NSWindow</string>
		</dict>
	</array>
	<key>IBVersion</key>
	<string>1</string>
</dict>
</plist>