HEX
Server: Apache/2.4.18 (Ubuntu)
System: Linux ubuntu 7.0.5-x86_64-linode173 #1 SMP PREEMPT_DYNAMIC Fri May 8 10:12:05 EDT 2026 x86_64
User: root (0)
PHP: 7.2.28-1+ubuntu16.04.1+deb.sury.org+1
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         99          0          0          0  IO-APIC   2-edge      timer
  1:          9          0          0          0  IO-APIC   1-edge      i8042
  4:          0          0          0        501  IO-APIC   4-edge      ttyS0
  8:          0          1          0          0  IO-APIC   8-edge      rtc0
  9:          0          0          0          0  IO-APIC   9-fasteoi   acpi
 12:          0          0          0         15  IO-APIC  12-edge      i8042
 16:          0          0          0          0  IO-APIC  16-fasteoi   i801_smbus
 24:          0          0          0          0 PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 25:          0          0          0          0 PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 26:          0          0          0          0 PCI-MSIX-0000:00:02.0   2-edge      virtio0-event
 27:          0 1942369572          0          0 PCI-MSIX-0000:00:02.0   3-edge      virtio0-request
 28:          0          0          0 1985916718 PCI-MSIX-0000:00:02.0   4-edge      virtio0-request
 29:          0          0 1980660698          0 PCI-MSIX-0000:00:02.0   5-edge      virtio0-request
 30: 1678510029          0          0          0 PCI-MSIX-0000:00:02.0   6-edge      virtio0-request
 31:          0          0          0          0 PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 32:          0          0          0          0 PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 33:         43   16602348   15031178   18061417 PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 34:         32   11757717   10232044   11452955 PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 35:          0   30654746   19312538   27550396 PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 36:          0   40062309   22209389   21006148 PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 37:          0   25210738   30104380   19732414 PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 38:          1   21102140   35632631   21186977 PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 39:          0   20568299   17950081   44545050 PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 40:          0   19307831   18222488   54313451 PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 41:          0          0          0          0 PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 42:          0          0          0          0 PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 43:          0          0          0          0 PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 44:          0          0          0          0 PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 45:          0          0          0          0 PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 46:          0          0          0          0 PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 47:          0          0          0          0 PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 48:          0          0          0          0 PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 3369516360 3346950715 3660471863 3378039501   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:        896        774        772        857   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES: 1052977496 1040062820 1115678392 1105387092   Rescheduling interrupts
CAL: 3768097088 4040700809 3947640767 3888901848   Function call interrupts
TLB:   70298149   71159105   71098670   71055738   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      18577      18577      18577      18577   Machine check polls
HYP:     648237     621931     627687     653506   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event
VPMI:          0          0          0          0  Perf Guest Mediated PMI
PMN:          0          0          0          0   Posted MSI notification event